HTC One | HTC One Mini | ||||
Sistema Operativo | Android 4.2.2/4.1.2; HTC Sense 5 | Android 4.2.2; HTC Sense 5 | |||
Processore | Qualcomm Snapdragon 600, quad-core, 1.7GHz | Qualcomm Snapdragon 400, dual-core, 1.4GHz | |||
Display | 4.7 pollici; 1080p; 468 pixel per pollice | 4.3 pollici; 720p; 341 pixels per pollice | |||
RAM | 2GB DDR2 | 1GB DDR2 | |||
Storage | 32GB; 64GB | 16GB | |||
Batteria | 2300mAh | 1800mAh | |||
Dimensioni | 137.4 x 68.2 x 9.3mm | 132 x 63.2 x 9.25mm | |||
Peso | 143g | 122g | |||
Camera | HTC UltraPixel Camera | HTC UltraPixel Camera | |||
BSI sensor, Pixel size 2.0 μm, Sensor size 1/3″ | BSI sensor, Pixel size 2.0 μm, Sensor size 1/3″ | ||||
Optical Image Stabilization (OIS) | |||||
Dedicated HTC ImageChip 2 | Dedicated HTC ImageChip 2 | ||||
F2.0 aperture and 28 mm lens | F2.0 aperture and 28 mm lens | ||||
1080p Full HD video recording with HDR Video | 1080p Full HD video recording with HDR Video | ||||
Front Camera: 88 wide angle lens with HDR capability | Front Camera: 1.6 MP with BSI sensor | ||||
Front Camera: 1080p video recording | Front Camera: 720p video recording | ||||
HTC Zoe with Sequence Shot, Always Smile and Object Removal | HTC Zoe with Sequence Shot, Always Smile and Object Removal | ||||
Gallery with Video Highlights and HTC Share | Gallery with Video Highlights and HTC Share | ||||
Continuous shooting and VideoPic | Continuous shooting and VideoPic | ||||
Slow motion video recording with variable speed playback | Slow motion video recording with variable speed playback | ||||
Network Info | |||||
GSM/GPRS/EDGE (850/900/1800/1900 MHz) | GSM/GPRS/EDGE (850/900/1800/1900 MHz) | ||||
EMEA: 900/1900/2100 MHz with HSDPA up to 42 Mbps Asia: 850/900/1900/2100 MHz with HSDPA up to 42 Mbps | EMEA: 900/1900/2100 MHz with HSDPA up to 42 Mbps Asia: 850/900/1900/2100 MHz with HSDPA up to 42 Mbps | ||||
LTE | EMEA: 800/1800/2600 MHz | EMEA: 800/1800/2600 MHz | |||
Asia: 900/1800/2100/2600 MHz | Asia: 900/1800/2100/2600 MHz | ||||
Connettività | 3.5 mm stereo audio jack | 3.5 mm stereo audio jack | |||
Bluetooth 4.0 with aptX enabled | Bluetooth 4.0 with aptX enabled | ||||
Wifi: IEEE 802.11 a/b/g/n/ac | Wifi: IEEE 802.11 a/b/g/n | ||||
DLNA | DLNA | ||||
micro-USB 2.0 with MHL | micro-USB 2.0 | ||||
infrared remote control | |||||
Sensori | Gyro sensor | Gyro sensor | |||
Accelerometer | Accelerometer | ||||
Proximity sensor | Proximity sensor | ||||
Ambient light sensor | Ambient light sensor | ||||
GPS/Glonass | GPS/Glonass |
Home »
» La Differenza tra HTC MINI E HTC Original
0 commenti:
Posta un commento